Noble M12 3R GTO
Instantly identifiable by its faired-in bi-xenon headlights and bespoke ten-spoke alloy wheels, the 3R adds a standard Quaife tourque-biasing differential and the latest Getrag six-speed gearbox with closer ratios and a higher top gear. The cabin is fully trimmed in leather as standard and extra soundproofing reduces engine and road noise. Items such as a Sony CD/tuner, map pockets and engine start button are included in the price.
All M12 GTO-3Rs have the latest Getrag-Ford six-speed gearbox, which is controlled by a slick and short-throw gearshift. Closer intermediate gear ratios offer improved acceleration, while a higher top gear allows lower engine revs at crushing speeds, meaning better fuel consumption and less engine noise.
"The 3R mixes brutal performance with added style and refinement."




| Body | GRP composite with removable front and rear sections. |
| Chassis | Steel spaceframe with bonded and riveted alloy panels. Full safety rollcage. |
| Suspension | Double wishbones front and rear with coil springs and alloy uprights. Bilstein shock absorbers all round. |
| Brakes | |
| - Make | Noble/AP Racing |
| - Size | 330mm x 30mm discs front 330mm x 26mm discs rear. |
| - Type | Ventilated and cross drilled front and rear, 4-piston alloy callipers front an rear. |
| Steering | Rack and pinion, hydraulic power assistance; 2.6 turns lock to lock. |
| Wheels | |
| - Design | Noble designed one-piece with polished rims |
| - Size | 8.5J x 18in (front), 10J x 18in (rear) |
| - Made of | Aluminium alloy |
| Tyres | |
| - Make | Bridgestone Potenza S-03 |
| - Size | 225/40 x 18 (front), 265/35 x 18 (rear) |
| Engine | |
| - Construction | All-alloy block and heads |
| - Layout | 6 cycls in vee, 2968cc. twin turbochargers |
| - Max Power | 352bhp at 6200rpm |
| - Max torque | 350lb ft between 3500rpm and 5000rpm |
| - Power to weight | 326bhp per tonne |
| - Tourque to weight | 324lb ft per tonne |
| - Specific output | 118bhp per litre |
| - Installation | Transverse, mid-engine, real-wheel drive |
| - Bore/stroke | 89.0/79.5mm |
| - Valve gear | 4 per cyl, dohc per bank |
| - Ignition and fuel | Electronic |
| - Turbochargers | Garrett, water-cooled with air to air intercooler; max boost at 0.7bar |
| Gearbox | |
| - Type | Getrag-Ford 6-speed with Quaife automatic tourque biasing differential. |
| - Ratios/mph per 1000rpm | 1st 3.15/6.2mph 2nd 1.95/10.0mph 3rd 1.52/12.8mph 4th 1.19/16.35mph 5th 1.31/20.8mph 6th 1.03/26.5mph |
| - Final Drive | 3.87 (ratios 1,2,3 & 4) 2.76 (ratios 5 & 6) |
| Maximum Speeds | 1st 44.6mph 2nd 72.0mph 3rd 92.2mph 4th 117.7mph 5th 149.8mph 6th 170.0mph |
| Dimension | |
| - Length | 4089mm |
| - Width (inc.mirrors) | 1885mm |
| - Height | 1143mm |
| - Wheelbase | 2438mm |
| - Max/min legroom | 1120/980mm |
| - Headroom | 930mm |
| - Interior width | 11360mm |
| - Kerbweight | 1080kgs |
| Insurance Group | 20 |
| Warranty | 1 year or 12,000 miles |
| Servicing | First at 1,000 miles (free labour), then every 6,000 miles or 12 months |
