Noble M12 3 GTO
Based on the original M12 GTO, the GTO-3 now has a 3.0-litre engine producing 352bhp, which transmits its power through a slick and durable five-speed gearbox. Inside, the cabin is trimmed throughout in Alcantara and features a leather Momo steering wheel, race harnesses - as well as inertia-reel safety belts - and internally adjustable door mirrors. Standard equipment also includes a turbo-boost gauge, courtesy lights and adjustable steering column and seats.
The 3.0-litre V6 engine fitted to each Noble M12 is extensively modified by highly skilled engineers before being fitted to the car. The final powertrain assembly and completion of the car prior to testing is carried out by just two people who are dedicated to one car only.
"Faithful to the original M12 concept, but with even more power."




| Body | GRP composite with removable front and rear sections. |
| Chassis | Steel spaceframe with bonded and riveted alloy panels. Full safety rollcage. |
| Suspension | Double wishbones front and rear with coil springs and alloy uprights. Bilstein shock absorbers all round. |
| Brakes | |
| - Make | Noble/AP Racing |
| - Size | 330mm x 30mm discs front 330mm x 26mm discs rear. |
| - Type | Ventilated and cross drilled front and rear, 4-piston alloy callipers front an rear. |
| Steering | Rack and pinion, hydraulic power assistance; 2.6 turns lock to lock. |
| Wheels | |
| - Design | One-piece, ten spoke with mock centre lock |
| - Size | 8.5J x 18in (front), 10J x 18in (rear) |
| - Made of | Aluminium alloy |
| Tyres | |
| - Make | Bridgestone Potenza S-03 |
| - Size | 225/40 x 18 (front), 265/35 x 18 (rear) |
| Engine | |
| - Construction | All-alloy block and heads |
| - Layout | 6 cycls in vee, 2968cc. twin turbochargers |
| - Max Power | 352bhp at 6200rpm |
| - Max torque | 350lb ft between 3500rpm and 5000rpm |
| - Power to weight | 335bhp per tonne |
| - Tourque to weight | 333lb ft per tonne |
| - Specific output | 118bhp per litre |
| - Installation | Transverse, mid-engine, real-wheel drive |
| - Bore/stroke | 89.0/79.5mm |
| - Valve gear | 4 per cyl, dohc per bank |
| - Ignition and fuel | Electronic |
| - Turbochargers | Garrett, water-cooled with air to air intercooler; max boost at 0.7bar |
| Gearbox | |
| - Type | 5-speed manual |
| - Ratios/mph per 1000rpm (5-spd) | 1st 3.42/5.8mph 2nd 2.14/9.2mph 3rd 1.48/13.3mph 4th 1.11/17.7mph 5th 0.85/23.2mph |
| - Final Drive | 3.82 |
| Maximum Speeds | 1st 41.8mph 2nd 66.2mph 3rd 95.8mph 4th 127.4mph 5th 167.0mph |
| Dimensions | |
| - Length | 4089mm |
| - Width (inc.mirrors) | 1885mm |
| - Height | 1143mm |
| - Wheelbase | 2438mm |
| - Max/min legroom | 1120/980mm |
| - Headroom | 930mm |
| - Interior width | 11360mm |
| - Kerbweight | 1050kgs |
| Insurance Group | 20 |
| Warranty | 1 year or 12,000 miles |
| Servicing | First at 1,000 miles (free labour), then every 6,000 miles or 12 months |
